- Home
- Government
- Facilities Management
- County Buildings
County Buildings
Cockrum
| Building | Address | Square Footage |
|---|---|---|
| ACI Fire and Senior Citizen Facility | 10145 Holly Springs Road | 5,325 |
| ACI Fire Department - Red Banks | 4735 Red Banks Road | n/a |
| Fairhaven Fire Department | 13701 Center Hill Road | n/a |
| Fairview Park and Ball Field | 1372 Red Banks Road N | n/a |
Hernando
| Building | Address | Square Footage |
| DeSoto County Courthouse | 2325 Highway 51 S | 47,628 |
| Desoto County Justice Court | 3423 Industrial Dr. W | |
| Sheriff's Department | 3091 Industrial Drive W | n/a |
| Adult Detention Facility | 3425 Industrial Drive W | 60,000 |
| District Attorney Additional Offices | 2615 Panola Street | 1,620 |
| Chancery Land Records and Juvenile Drug Court | 311 West South Street | 80,438 |
| Region 4 Children | 2725 Highway 51 S | 6,912 |
| Fair Building and Agriculture Building | 3260 Highway 51 S | 8,605 |
| DHS Building/ 4 Offices, Suites 1,2,3,4 | 3246 Highway 51 S | 19,371 |
| DeSoto County Administration Building | 365 Losher Street | 48,000 |
| District Barn Number 4 | 5467 Baldwin Road | 3,192 |
| Eudora Emergency Medical Services (EMS), Station Number 6 | 9341 Highway 304 W | 7,274 |
| 1st Regional Library | 370 W Commerce Street | 30,000 |
| Economic Assistance | 3210 Highway 51 S | 11,438 |
| Health Department | 3212 Highway 51 S | 8,250 |
| Region 4, Adult | 2705 Highway 51 S | 9,350 |
Horn Lake
| Building | Address | Square Footage |
|---|---|---|
| M.R. Dye Library | 2885 Goodman Road | n/a |
| Tax Collector | 6040 Highway 51N | n/a |
Ingrams Mill
| Building | Address | Square Footage |
|---|---|---|
| Building | Address | Square Footage |
| Ingrams Mill Community Center & Park | 2283 Red Banks Road S | n/a |
Lake Cormorant
| Building | Address | Square Footage |
|---|---|---|
| Lake Cormorant Ball Field | 3300 Old Highway 61 | n/a |
Love
| Building | Address | Square Footage |
|---|---|---|
| Love Fire Department | 7345 Highway 51 S | n/a |
Nesbit
| Building | Address | Square Footage |
|---|---|---|
| DeSoto County Central Maintenance | 2339 Gwynn Road | 7,068 |
| DeSoto County Animal Shelter Located Behind Central Maintenance (Shop) | 1251 Humane Way | 9,551 |
| Emergency Management Agency and Fire Services | 260 Motor Scooter Drive | n/a |
| Emergency Medical Services | 830 Old Highway 51 | 10,000 |
| Facilities Management | 195 Motor Scooter Drive | n/a |
| Road Department Shop | 2373 Gwynn Road | 4,250 |
| DeSoto 911 | 1040 Starlanding Road | 3,116 |
Olive Branch
| Building | Address | Square Footage |
| Olive Branch Food Pantry, District Barn Number 1 | 10947 Old Highway 78 | 4,500 |
| Maxwell Community Building, Health Department, Drivers License | 6569 Highway 305 N (Cockrum Road) | 5,750 |
| Olive Branch Tax Collector | 6597 B. J. Chain Drive | 3,000 |
| Library | 6619 Highway 305 N | 18,407 |
| Ability Works | 8480 Sandidge Road | 31,740 |
| Lewisburg Fire Department | 8771 Byhalia Road | 10,000 |
Southaven
| Building | Address | Square Footage |
| Former Tax Collector | 8525 Highway 51 S | 20,000 |
| Southaven Senior Citizens Building | 1280 Brookhaven Drive | 2,815 |
| Southaven Health Department | 8705 Northwest Drive | 7,200 |
Walls
| Building | Address | Square Footage |
| Delta View District 3 | 5700 Delta View | 2,400 |
| Walls Library / Community Center | 7181 Delta Bluff Parkway | 10,000 |
| Walls EMS, Station Number 9 | 6085 Highway 161 | n/a |
| 301 Ball Field | Highway 301 and Goodman | n/a |